
Rainwater Heads - Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 304 Stainless Steel
Rainwater Heads - Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 304 Stainless Steel. Custom-made galvanised steel flashing supplied by Queensland Sheet Metal. Order online or request a trade quote from Construction Supplies Australia.
- Category
- sealants
- Available Colours
- Colorbond Matt, Colorbond Metallic, 316 Stainless Steel, 304 Stainless Steel
Ex GST. Freight calculated at checkout.
Overview
Rainwater Heads - Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 304 Stainless Steel is a custom profile flashing manufactured by Queensland Sheet Metal for Australian roofing, walling and rainwater applications.
Supplied as each with trade pricing available through Construction Supplies Australia. Suitable for cappings, abutments, box gutters and bespoke architectural metalwork.
Submit dimensions or upload a sketch at checkout for custom-cut orders. Standard lead times apply for fabricated profiles.
Choose your option
66 variations available. Each is a separate stocked line. Select the exact specification you need.
| Option | SKU | Price | Order |
|---|---|---|---|
| Rectangle and Tapered - 300mm x 300mm x 150mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-ZYN6TV | $239.15 / each | |
| Rectangle and Tapered - 300mm x 300mm x 150mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-19OQPH | $454.58 / each | |
| Rectangle and Tapered - 300mm x 300mm x 150mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-KYOBR0 | $475.35 / each | |
| Rectangle and Tapered - 300mm x 300mm x 150mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1LATXLP | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Colorbond® | ACS-QUEENS-QSM-1MP47KD | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Colorbond® Matt | ACS-QUEENS-QSM-X5HYSY | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Colorbond® Metallic | ACS-QUEENS-QSM-1EXLXVL | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Colorbond® Ultra | ACS-QUEENS-QSM-DVAF97 | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Galvanised | ACS-QUEENS-QSM-SGH8F9 | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Magnaflow™ | ACS-QUEENS-QSM-12O4U2E | POA | Get quote |
| Rectangle and Tapered - 300mm x 300mm x 150mm - Zincalume® | ACS-QUEENS-QSM-DSUZMC | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-1QW6N0B | $247.74 / each | |
| Rectangle and Tapered - 400mm x 400mm x 200mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-S786VX | $486.65 / each | |
| Rectangle and Tapered - 400mm x 400mm x 200mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-1BW7RXG | $513.38 / each | |
| Rectangle and Tapered - 400mm x 400mm x 200mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-D79BT1 | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Colorbond® | ACS-QUEENS-QSM-7QV7HH | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Colorbond® Matt | ACS-QUEENS-QSM-78TGKA | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Colorbond® Metallic | ACS-QUEENS-QSM-1OSC7L5 | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Colorbond® Ultra | ACS-QUEENS-QSM-1R3JDHV | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Galvanised | ACS-QUEENS-QSM-1CJCABH | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Magnaflow™ | ACS-QUEENS-QSM-1MQZVYM | POA | Get quote |
| Rectangle and Tapered - 400mm x 400mm x 200mm - Zincalume® | ACS-QUEENS-QSM-XVQ1IK | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-6LJ0IG | $276.68 / each | |
| Rectangle and Tapered - 500mm x 500mm x 250mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-16XOMD6 | $525.51 / each | |
| Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-1QMO7EP | $561.14 / each | |
| Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-RXPRAA | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Colorbond® | ACS-QUEENS-QSM-10ZL9GO | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Colorbond® Matt | ACS-QUEENS-QSM-4LWVW7 | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Colorbond® Metallic | ACS-QUEENS-QSM-H1S0UE | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Colorbond® Ultra | ACS-QUEENS-QSM-1GELMQE | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Galvanised | ACS-QUEENS-QSM-6QYABK | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Magnaflow™ | ACS-QUEENS-QSM-GYLVYP | POA | Get quote |
| Rectangle and Tapered - 500mm x 500mm x 250mm - Zincalume® | ACS-QUEENS-QSM-1R4G3HR | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-XJ2GOW | $285.24 / each | |
| Rectangle and Tapered - 600mm x 600mm x 300mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-1XV82JM | $557.59 / each | |
| Rectangle and Tapered - 600mm x 600mm x 300mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-IJ3LM1 | $599.13 / each | |
| Rectangle and Tapered - 600mm x 600mm x 300mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1IV97GQ | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Colorbond® | ACS-QUEENS-QSM-1L2GBCW | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Colorbond® Matt | ACS-QUEENS-QSM-1DQCFMN | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Colorbond® Metallic | ACS-QUEENS-QSM-QWIAJY | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Colorbond® Ultra | ACS-QUEENS-QSM-ULQIZY | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Galvanised | ACS-QUEENS-QSM-QTTC7S | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Magnaflow™ | ACS-QUEENS-QSM-111GXUX | POA | Get quote |
| Rectangle and Tapered - 600mm x 600mm x 300mm - Zincalume® | ACS-QUEENS-QSM-C673EV | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-107FTHV | $314.16 / each | |
| Rectangle and Tapered - 750mm x 750mm x 350mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-1IHDDH | $596.45 / each | |
| Rectangle and Tapered - 750mm x 750mm x 350mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-L7GYF0 | $646.90 / each | |
| Rectangle and Tapered - 750mm x 750mm x 350mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1LJMK9P | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Colorbond® | ACS-QUEENS-QSM-ODUZYL | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Colorbond® Matt | ACS-QUEENS-QSM-1QK0FM | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Colorbond® Metallic | ACS-QUEENS-QSM-1NPCVWH | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Colorbond® Ultra | ACS-QUEENS-QSM-YFMLFF | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Galvanised | ACS-QUEENS-QSM-1T6C2SL | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Magnaflow™ | ACS-QUEENS-QSM-4CVMGM | POA | Get quote |
| Rectangle and Tapered - 750mm x 750mm x 350mm - Zincalume® | ACS-QUEENS-QSM-1EIPTZO | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-172045J | $343.11 / each | |
| Rectangle and Tapered - 900mm x 900mm x 400mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-8D1O15 | $653.81 / each | |
| Rectangle and Tapered - 900mm x 900mm x 400mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-S2192O | $713.19 / each | |
| Rectangle and Tapered - 900mm x 900mm x 400mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1SE6UXD | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Colorbond® | ACS-QUEENS-QSM-1REF6L5 | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Colorbond® Matt | ACS-QUEENS-QSM-O3BPRA | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Colorbond® Metallic | ACS-QUEENS-QSM-15DJOMT | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Colorbond® Ultra | ACS-QUEENS-QSM-H4CUPZ | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Galvanised | ACS-QUEENS-QSM-X5S7G1 | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Magnaflow™ | ACS-QUEENS-QSM-17DFT36 | POA | Get quote |
| Rectangle and Tapered - 900mm x 900mm x 400mm - Zincalume® | ACS-QUEENS-QSM-II5YN4 | POA | Get quote |
Technical Specifications
| Dimensions | 500mm x 500mm x 250mm |
|---|---|
| Material | 304 Stainless Steel |
| Type | Rainwater Head - Flat Bottom |
| Standards | AS/NZS 4199 |
| Applications | Roof drainage, commercial & residential |
| Installation | Secure with stainless fasteners to roof edge |
| Warranty | 10 years |
| Unit of measure | each |
| source | Chunk 15 Research |
Colours Available
Applicable Standards
- AS/NZS 4199
- BCA Compliant
Complete the order
Recommended for this job
Priced catalogue lines related to this product, including relevant fixings, sealants and materials. Every item shown here can be added to your cart.
queensland-sheet-metal
Rainwater Heads - Conical - 300mm x 300mm x 150mm - 1.2 304 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 300mm x 300mm x 150mm - .55 304 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 300mm x 300mm x 150mm - .55 316 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 400mm x 400mm x 200mm - 1.2 304 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 400mm x 400mm x 200mm - .55 304 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 400mm x 400mm x 200mm - .55 316 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 500mm x 500mm x 250mm - 1.2 304 Stainless Steelqueensland-sheet-metal
Rainwater Heads - Conical - 500mm x 500mm x 250mm - .55 304 Stainless SteelNeed Rainwater Heads - Rectangle and Tapered - 500mm x 500mm x 250mm - 1.2 304 Stainless Steel for your job?
Order catalogue lines, request a custom-cut order, or open a trade account for volume pricing and net-30 terms.
