
Laser Brackets to Suit - 150mm - 1.2 304 Stainless Steel
Laser Brackets to Suit - 150mm - 1.2 304 Stainless Steel. Custom-made galvanised steel flashing supplied by Queensland Sheet Metal. Order online or request a trade quote from Construction Supplies Australia.
- Category
- fasteners
Ex GST. Freight calculated at checkout.
Overview
Laser Brackets to Suit - 150mm - 1.2 304 Stainless Steel is a custom profile flashing manufactured by Queensland Sheet Metal for Australian roofing, walling and rainwater applications.
Supplied as each with trade pricing available through Construction Supplies Australia. Suitable for cappings, abutments, box gutters and bespoke architectural metalwork.
Submit dimensions or upload a sketch at checkout for custom-cut orders. Standard lead times apply for fabricated profiles.
Choose your option
77 variations available. Each is a separate stocked line — select the exact specification you need.
| Option | SKU | Price | Order |
|---|---|---|---|
| 150mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-19PE6PA | $41.74 / each | |
| 150mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-B0FQKV | POA | Get quote |
| 150mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-1OPD1S5 | $41.74 / each | |
| 150mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-Q0ELNR | $39.14 / each | |
| 200mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-XQVT3O | $52.00 / each | |
| 200mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1Y31EYD | POA | Get quote |
| 200mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-1CQUO6J | $52.00 / each | |
| 200mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-E1W825 | $48.53 / each | |
| 225mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-1VAR5SN | $60.74 / each | |
| 225mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-WLSPO8 | POA | Get quote |
| 225mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-B9LYWE | $60.74 / each | |
| 225mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-1BLRKR4 | $56.54 / each | |
| 250mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-9LAESV | $64.94 / each | |
| 250mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-19XG0NK | POA | Get quote |
| 250mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-OL99VQ | $64.94 / each | |
| 250mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-1OXEVQG | $60.41 / each | |
| 300mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-1WNW36D | $74.38 / each | |
| 300mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-XYXN1Y | POA | Get quote |
| 300mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-CMQWA4 | $74.38 / each | |
| 300mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-1CYWI4U | $68.59 / each | |
| 350mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-18IAOVK | $91.33 / each | |
| 350mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-9TC8R5 | POA | Get quote |
| 350mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-1NI9JYF | $91.33 / each | |
| 350mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-OTB3U1 | $88.00 / each | |
| 400mm - 1.2 304 Stainless Steel | ACS-QUEENS-QSM-WJSB9Y | $107.88 / each | |
| 400mm - 1.2 316 Stainless Steel | ACS-QUEENS-QSM-1WVXX4N | POA | Get quote |
| 400mm - .55 304 Stainless Steel | ACS-QUEENS-QSM-1BJR6CT | $107.88 / each | |
| 400mm - .55 316 Stainless Steel | ACS-QUEENS-QSM-CUSQ8F | $105.13 / each | |
| Powder Coated - 150mm - Colorbond® | ACS-QUEENS-QSM-14IEHY3 | POA | Get quote |
| Powder Coated - 150mm - Colorbond® Matt | ACS-QUEENS-QSM-Q3BX9G | POA | Get quote |
| Powder Coated - 150mm - Colorbond® Metallic | ACS-QUEENS-QSM-263PTF | POA | Get quote |
| Powder Coated - 150mm - Colorbond® Ultra | ACS-QUEENS-QSM-83F9E1 | POA | Get quote |
| Powder Coated - 150mm - Galvanised | ACS-QUEENS-QSM-A9RISZ | POA | Get quote |
| Powder Coated - 150mm - Magnaflow™ | ACS-QUEENS-QSM-KHF4G4 | POA | Get quote |
| Powder Coated - 150mm - Zincalume® | ACS-QUEENS-QSM-1UN9BZ6 | POA | Get quote |
| Powder Coated - 200mm - Colorbond® | ACS-QUEENS-QSM-WJRQID | POA | Get quote |
| Powder Coated - 200mm - Colorbond® Matt | ACS-QUEENS-QSM-1WB73YI | POA | Get quote |
| Powder Coated - 200mm - Colorbond® Metallic | ACS-QUEENS-QSM-YP2QE1 | POA | Get quote |
| Powder Coated - 200mm - Colorbond® Ultra | ACS-QUEENS-QSM-12B91ER | POA | Get quote |
| Powder Coated - 200mm - Galvanised | ACS-QUEENS-QSM-2B4RD9 | POA | Get quote |
| Powder Coated - 200mm - Magnaflow™ | ACS-QUEENS-QSM-CISD0E | POA | Get quote |
| Powder Coated - 200mm - Zincalume® | ACS-QUEENS-QSM-1MOMKJG | POA | Get quote |
| Powder Coated - 225mm - Colorbond® | ACS-QUEENS-QSM-1S8ABDE | POA | Get quote |
| Powder Coated - 225mm - Colorbond® Matt | ACS-QUEENS-QSM-QYOQML | POA | Get quote |
| Powder Coated - 225mm - Colorbond® Metallic | ACS-QUEENS-QSM-YR8J30 | POA | Get quote |
| Powder Coated - 225mm - Colorbond® Ultra | ACS-QUEENS-QSM-Z3GJPC | POA | Get quote |
| Powder Coated - 225mm - Galvanised | ACS-QUEENS-QSM-XZNC8A | POA | Get quote |
| Powder Coated - 225mm - Magnaflow™ | ACS-QUEENS-QSM-187AXVF | POA | Get quote |
| Powder Coated - 225mm - Zincalume® | ACS-QUEENS-QSM-JC13FD | POA | Get quote |
| Powder Coated - 250mm - Colorbond® | ACS-QUEENS-QSM-XQZZ5M | POA | Get quote |
| Powder Coated - 250mm - Colorbond® Matt | ACS-QUEENS-QSM-1QRQ691 | POA | Get quote |
| Powder Coated - 250mm - Colorbond® Metallic | ACS-QUEENS-QSM-DMRAIC | POA | Get quote |
| Powder Coated - 250mm - Colorbond® Ultra | ACS-QUEENS-QSM-8LW4FC | POA | Get quote |
| Powder Coated - 250mm - Galvanised | ACS-QUEENS-QSM-3ID00I | POA | Get quote |
| Powder Coated - 250mm - Magnaflow™ | ACS-QUEENS-QSM-DQ0LNN | POA | Get quote |
| Powder Coated - 250mm - Zincalume® | ACS-QUEENS-QSM-1NVUT6P | POA | Get quote |
| Powder Coated - 300mm - Colorbond® | ACS-QUEENS-QSM-PSD7PW | POA | Get quote |
| Powder Coated - 300mm - Colorbond® Matt | ACS-QUEENS-QSM-XYHAYZ | POA | Get quote |
| Powder Coated - 300mm - Colorbond® Metallic | ACS-QUEENS-QSM-1A5QB2Y | POA | Get quote |
| Powder Coated - 300mm - Colorbond® Ultra | ACS-QUEENS-QSM-12TPWG2 | POA | Get quote |
| Powder Coated - 300mm - Galvanised | ACS-QUEENS-QSM-1UKUAJW | POA | Get quote |
| Powder Coated - 300mm - Magnaflow™ | ACS-QUEENS-QSM-5RDU7X | POA | Get quote |
| Powder Coated - 300mm - Zincalume® | ACS-QUEENS-QSM-1FX81QZ | POA | Get quote |
| Powder Coated - 350mm - Colorbond® | ACS-QUEENS-QSM-QZLGD5 | POA | Get quote |
| Powder Coated - 350mm - Colorbond® Matt | ACS-QUEENS-QSM-SF0D9I | POA | Get quote |
| Powder Coated - 350mm - Colorbond® Metallic | ACS-QUEENS-QSM-P3EV79 | POA | Get quote |
| Powder Coated - 350mm - Colorbond® Ultra | ACS-QUEENS-QSM-94CZGN | POA | Get quote |
| Powder Coated - 350mm - Galvanised | ACS-QUEENS-QSM-1VS2J75 | POA | Get quote |
| Powder Coated - 350mm - Magnaflow™ | ACS-QUEENS-QSM-6YM2V6 | POA | Get quote |
| Powder Coated - 350mm - Zincalume® | ACS-QUEENS-QSM-1H4GAE8 | POA | Get quote |
| Powder Coated - 400mm - Colorbond® | ACS-QUEENS-QSM-J0YOXF | POA | Get quote |
| Powder Coated - 400mm - Colorbond® Matt | ACS-QUEENS-QSM-1YMVJYK | POA | Get quote |
| Powder Coated - 400mm - Colorbond® Metallic | ACS-QUEENS-QSM-1LMDVRV | POA | Get quote |
| Powder Coated - 400mm - Colorbond® Ultra | ACS-QUEENS-QSM-13C6RHD | POA | Get quote |
| Powder Coated - 400mm - Galvanised | ACS-QUEENS-QSM-1NTFRRF | POA | Get quote |
| Powder Coated - 400mm - Magnaflow™ | ACS-QUEENS-QSM-1Y13DEK | POA | Get quote |
| Powder Coated - 400mm - Zincalume® | ACS-QUEENS-QSM-195TIYI | POA | Get quote |
Technical Specifications
| Unit of measure | each |
|---|
More from queensland-sheet-metal
View allNeed Laser Brackets to Suit - 150mm - 1.2 304 Stainless Steel for your job?
Order catalogue lines, request a custom-cut order, or open a trade account for volume pricing and net-30 terms.
